zero optik olympus om
MORE FF SPHERICAL LENSES
ZERO OPTIK OLYMPUS OM
ALL S35 SPHERICAL S35 ANAMORPHIC S35 ZOOM FF SPHERICAL FF ZOOM FF ANAMORPHIC SPECIALTY
TECHNICAL DATA
| FOCAL LENGTH | APERATURE | CLOSE FOCUS | FRONT DIAMETER | WEIGHT (lbs) |
|---|---|---|---|---|
| 14mm | T1.8-T22 | 10" | 108.8mm | 1.3 |
| 18mm | T3.8 | 10" | 114mm | 1.3 |
| 21mm | T2.2 | 8" | 95mm | 1.3 |
| 24mm | T2.2 | 10" | 95mm | 1.64 |
| 28mm | T2.2 | 10" | 95mm | 1.57 |
| 35mm | T2.2 | 9' | 95mm | 1.43 |
| 40mm | T2.2 | 9" | 95mm | 1.81 |
| 50mm | T1.3 | 11" | 95mm | 1.74 |
| 55mm | T2.0 | 11" | 95mm | 1.74 |
| 60mm | T1.6 | 2'8" | 95mm | 1.7 |
| 70mm | T2.2 | 2'8" | 95mm | 3.2 |
| 85mm | T2.1 | 2'8" | 95mm | 2.1 |
| 90mm | T2.1 | 2'8" | 95mm | 2.54 |
| 100mm | T2.1 | 2'4" | 95mm | 2.54 |
| 135mm | T2.9 | 2'10" | 95mm | 2.249 |
| 180mm | T2.9 | 4'10" | 95mm | 3.7 |
OVERVIEW
THE LESS CONVENTIONAL
Zero Optik’s rehousings of Olympus OM still lenses have carved out a niche for DPs chasing a slightly less conventional aesthetic. Olympus OM lenses often yield natural color, moderate contrast, and a gentler draw that avoids the sterile look of some modern cine glass.
LOW-KEY VISUAL IDENTITY
These conversions have appeared on indie features and personal passion projects, supporting cinematographers who prefer to craft a distinctive, low-key visual identity that stands apart from mainstream lens choices, all while covering large sensors with relative ease.